
02.02.2016
Disease gene diagnosis
Gynecology
Code | Test | Sample format | TAT (working day) |
CT | Chlamydia trachomatis | 1 | |
NG | Neisseria gonorrhoeae | 1 | |
MG | Mycoplasma genitalium | 1 | |
UU | Ureaplasma urealyticum | HVS/ LVS Swab x 1 | 1 |
TV | Trichomonas vaginalis | 1 | |
CA | Candida albicans | 1 | |
GV | Gardnerella vaginalis | 1 | |
STREP | Streptococcus A/B | 1 | |
TOX | Toxoplasma gondii | 3mL EDTA Blood x 1 or Amniotic fluid | 1 |
HSV | Herpes Simplex Virus (HSV) 1/2 | Lesion Swab x 1 | 1 |
MH | Mycoplasma hominis | HVS/ LVS Swab x 1 | 1 |
ZIKA | Zika Virus RNA Test | 6ml EDTA Blood x 1 | 2 |
Pediatrics
Code | Test | Sample format | TAT (working day) |
CMV | Cytomegalovirus | 6mL EDTA Blood x 1 | 1 |
RV | Rubella Virus | Nasopharyngeal or throat Swab | 1 |
VZV | Varicella Zoster Virus | Lesion Swab x 1 | 1 |
Hepatitis
Code | Test | Sample format | TAT (working day) |
HBV | HBV, Qualitative | 6mL EDTA Blood Tube x 1 | 1 |
HBV-VL | HBV, DNA Viral Load, Quantitative | 1 | |
HBV-RES | HBV Drug Resistance (Mutation) | 3 | |
HCV | HCV, Qualitative | 1 | |
HCL-VL | HCV, RNA Viral Load, Quantitative | 1 | |
HCV-GEN | HCV, Genotyping for 1,2,3,4 | 3 |
Epstein–Barr virus
Code | Test | Sample format | TAT (working day) |
EBV | EBV, Qualitative |
Nasopharyngeal Swab, EDTA Blood |
2 |
EBV-VL | EBV, Viral Load, Quantitative | 2 |
HPV
Code | Test | Sample format | TAT (working day) |
HPV-2 | HPV, Genotyping for 16, 18 |
Thinprep Swab Tissue |
1 |
HPV-4 | HPV, Genotyping for 6, 11, 16, 18 | 1 | |
HPV-37 |
HPV, Genotyping for 6, 11, 16, 18, 26, 31, 33, 35, 39, 40, 42, 45, 51, 52, 53, 54, 55, 56, 58, 59, 61, 62, 64, 66, 67, 68, 69, 70, 71, 72, 73 (MM9), 81, 82 (MM4), 83 (MM7), 84 (MM8), 89 (CP6108) and IS39 |
3 | |
HPV-GEN | HPV, All genotypes | 3 |
Guess you like